11 non-fiction
27 new-to-me authors
109 series books
21 re-reads
61 audio-books
7 of 7 challenges completed
91 of 102 Newbery winners
2022: 171 books; 55,585 pages; 15 non-fiction; 34 new-to-me authors; 115 series books; 28 re-reads; 76 audio-books; 9 of 10 challenges completed; 86 of 100 Newbery winners
2021: 194 books; 64,530 pages; 8 non-fiction; 36 new-to-me authors; 126 series books; 40 re-reads; 110 audio-books; 9 of 9 challenges completed; 83 of 99 Newbery winners
2020: 218 books; 76,990 pages; 31 non-fiction; 51 new-to-me authors; 115 series; 27 re-reads; 104 audio-books; 10 of 10 challenges completed; 82 of 98 Newbery winners
2019: 161 books; 55,269 pages; 15 non-fiction; 44 new-to-me authors; 105 series; 26 re-reads; 78 audio-books; 8 of 8 challenges completed; 81 of 97 Newbery winners
2018: 122 books: 41,700 pages; 10 non-fiction; 25 new-to-me authors; 56 series; 23 re-reads; 52 audio-books; 9 of 9 challenges completed; 77 of 96 Newbery winners
2017: 162 books; 49,126 pages; 14 non-fiction; 32 new-to-me authors; 94 series; 22 re-reads; 78 audio-books; 14 of 14 challenges completed; 75 of 95 Newbery winners
2016: 162 books; 50,718 pages; 14 non-fiction; 33 new-to-me authors; 49 series; 30 re-reads; 68 audio-books; 16 of 17 challenges completed; 73 of 94 Newbery winners
2015: 141 books; 50,971 pages; 11 non-fiction; 29 new-to-me authors; 45 series; 37 re-reads; 56 audio-books; 10 of 10 challenges completed; 71 of 93 Newbery winners
2014: 139 books; 43,972 pages; 7 non-fiction; 36 new-to-me authors; 26 series; 20 re-reads; 37 audio-books; 10 of 10 challenges completed; 70 of 92 Newbery; books set in 25 of 50 states
2013: 150 books; 47,936 pages; 7 non-fiction; 29 new-to-me authors; 25 series; 32 re-reads; 49 audio-books; 6 of 6 challenges completed; 64 of 91 Newbery; books set in 25 of 50 states
2012: 196 books; 56,851 pages; 11 non-fiction; 55 new-to-me novelists; 95 series; 25 re-reads; 25 audio-books; 6 of 6 challenges completed; 64 of 90 Newbery
2011: 132 books; 39,641 pages; 15 non-fiction; 42 new-to-me novelists; 54 series; 12 re-reads; 33 audio-books; 0 of 0 challenges completed; 59 of 89 Newbery
2010: 152 books; 46,899 pages; 3 non-fiction; 37 new-to-me novelists; 25 series; 19 re-reads; 28 audio-books; 5 of 5 challenges completed; 50 of 88 Newbery
2009: 73 books; 23,576 pages; 3 non-fiction; 31 new-to-me novelists; 36 series; 5 re-reads; 48 of 87 Newbery
2008: 79 books; 32,031 pages; 8 non-fiction; 15 new-to-me novelists; 31 series; 19 re-reads; 42 of 86 Newbery
2007: 44 books; 17,069 pages; 3 non-fiction; 8 new-to-me novelists; 15 series; 13 re-reads; 38 of 85 Newbery
Leave a Reply